|
|
 Girard
|
Color: | Light carmine rose purple |
Flowering: | Mid |
Height: | Medium, Globular |
Bloom: | 2 inch single bloom |
Type: | Girard |
Zone: | 6 |
|
|
Color: | Bright rosy crimson red |
Flowering: | Mid |
Height: | Medium, Dense and compact |
Bloom: | 2 1/2 inch single bloom |
Type: | Girard |
Zone: | 6 |
|
|
Color: | Deep fiery scarlet orange |
Flowering: | Mid |
Height: | Low-medium; rounded & compact |
Bloom: | 2 1/2 bloom |
Type: | Girard |
Zone: | 6 |
|
|
Color: | White, creamy center |
Flowering: | Mid-late |
Height: | Medium, compact |
Bloom: | 2 1/2 inch bloom |
Type: | Girard |
Zone: | 6 |
|
|
Color: | Brilliant glowing pink |
Flowering: | Mid |
Height: | Medium, dense |
Bloom: | 2 1/2 inch bloom |
Type: | Girard |
Zone: | 6 |
|
|
Color: | Deep bright rose red |
Flowering: | Mid |
Height: | Medium, upright, dense, compact |
Bloom: | 3 inch single bloom |
Type: | Girard |
Zone: | 6 |
|
Indica
|
Color: | |
Flowering: | |
Height: | |
Bloom: | |
Type: | Indica |
Zone: | 6 |
|
|
Color: | Mallow magenta purple |
Flowering: | Mid |
Height: | Tall; upright and rangy |
Bloom: | 3 1/2 inch single bloom |
Type: | Indica |
Zone: | 8 |
|
|
Color: | White, orchid flush, magenta blotch |
Flowering: | Early/Mid |
Height: | Tall; spreading & upright |
Bloom: | 3 1/2 inch single bloom |
Type: | Indica |
Zone: | 6 |
|
|
Color: | Watermelon Pink |
Flowering: | Early/Mid |
Height: | 8-10 feet mature height |
Bloom: | 3 1/2 inch single bloom |
Type: | Indica |
Zone: | 6 |
|
|
Color: | White |
Flowering: | Early/Mid |
Height: | Tall; spreading & upright |
Bloom: | 3 1/2 inch single bloom |
Type: | Indica |
Zone: | 7 |
|
|
Color: | Cherry Red, magenta blotch |
Flowering: | Early/Mid |
Height: | Tall; upright |
Bloom: | 2 1/4 inch single bloom |
Type: | Indica |
Zone: | 8 |
|
|
Color: | Watermelon Red |
Flowering: | Early/Mid |
Height: | Tall; upright |
Bloom: | 3 inch single bloom |
Type: | Indica |
Zone: | 8 |
|
|
Color: | Reddish purple |
Flowering: | Mid |
Height: | 8-10 feet mature height |
Bloom: | |
Type: | Indica |
Zone: | 8A |
|
Kurume
|
Color: | Pink |
Flowering: | Mid |
Height: | 6-8 feet mature height |
Bloom: | |
Type: | Kurume |
Zone: | 6A |
|
|
Color: | Bright coral pink |
Flowering: | Early |
Height: | Low height, dense |
Bloom: | 1 1/8 inch hose in hose |
Type: | Kurume |
Zone: | 5 |
|
|
Color: | Orange red |
Flowering: | Early |
Height: | |
Bloom: | 2 inch hose in hose |
Type: | Kurume |
Zone: | 7 |
|
|
Color: | Bright red |
Flowering: | Early |
Height: | 3-4 feet mature height |
Bloom: | 2 inch hose in hose |
Type: | Kurume |
Zone: | 7 |
|
|
Color: | Brilliant scarlet red |
Flowering: | Early |
Height: | 4-6 feet mature height |
Bloom: | 1 inch single bloom |
Type: | Kurume |
Zone: | 6 |
|
|
Color: | Rose pink red |
Flowering: | Early |
Height: | 4-6 feet mature height |
Bloom: | 1 1/2 inch single bloom |
Type: | Kurume |
Zone: | 5 |
|
|
Color: | Deep Reddish Purple |
Flowering: | |
Height: | |
Bloom: | 1 3/4 inch |
Type: | Kurume |
Zone: | |
|
|
Color: | Bright red |
Flowering: | Early |
Height: | Low to medium height; dense |
Bloom: | 1 7/8 inch single bloom |
Type: | Kurume |
Zone: | 7 |
|
|
Color: | Soft phlox pink; rose blotch |
Flowering: | Early |
Height: | 4-6 feet mature height |
Bloom: | 2 inch hose in hose |
Type: | Kurume |
Zone: | 7 |
|
|
Color: | Pure white |
Flowering: | Early |
Height: | 3-4 feet mature height |
Bloom: | 1 3/4 inch hose in hose |
Type: | Kurume |
Zone: | 6 |
|
|
Color: | Bright clear light pink |
Flowering: | Early |
Height: | 3-4 feet mature height |
Bloom: | 1 1/2 inch hose in hose |
Type: | Kurume |
Zone: | 5 |
|
Robin Hill
|
Color: | Pink with rose stripes, flakes, and blotches |
Flowering: | Late |
Height: | Low height, mounded |
Bloom: | 3 1/2 inch single bloom |
Type: | Robin Hill |
Zone: | 6 |
|
|
Color: | |
Flowering: | |
Height: | |
Bloom: | |
Type: | Robin Hill |
Zone: | 6 |
|
|
Color: | Light purplish pink, light throat, some stripes |
Flowering: | |
Height: | |
Bloom: | 3 1/2 inch |
Type: | Robin Hill |
Zone: | |
|
|
Color: | Light pink |
Flowering: | Late |
Height: | Low, dense, and rounded |
Bloom: | 3 1/2 inch single bloom |
Type: | Robin Hill |
Zone: | 6 |
|
Satsuki
|
Color: | Brilliant Dark Orange Red |
Flowering: | Late |
Height: | Low Height, Spreading |
Bloom: | 3 1/2 inch Single Bloom |
Type: | Satsuki |
Zone: | 6 |
|
|
Color: | Warm Pink |
Flowering: | Late |
Height: | Dwarf, Compact |
Bloom: | |
Type: | Satsuki |
Zone: | |
|
|
Color: | Scarlet orange red |
Flowering: | Late |
Height: | Low height, creeping |
Bloom: | 2 inch single bloom |
Type: | Satsuki |
Zone: | 5 |
|
|
Color: | Pure white |
Flowering: | Late |
Height: | Dwarf, spreading |
Bloom: | 2 1/2 inch single bloom |
Type: | Satsuki |
Zone: | 6 |
|
|
Color: | Rich pink |
Flowering: | Late |
Height: | Medium; spreading |
Bloom: | 2 inch hose in hose |
Type: | Satsuki |
Zone: | 9 |
|
Other
|
Color: | Vivid Reddish Purple |
Flowering: | Mid |
Height: | |
Bloom: | Double hose in hose |
Type: | Aromi |
Zone: | 7a |
|
|
Color: | Pure White |
Flowering: | Early |
Height: | 6-8 feet mature height |
Bloom: | 2 1/4 inch single bloom |
Type: | Mucronatum |
Zone: | 6 |
|
|
Color: | Bluish Lavender |
Flowering: | Mid |
Height: | Medium height, rounded |
Bloom: | 2 inch double to semi double |
Type: | Shammaralla |
Zone: | 5 |
|
|
Color: | Rose salmon with darker blotch |
Flowering: | Mid |
Height: | Medium height, spreading and erect |
Bloom: | 2 1/2 inch bloom hose in hose |
Type: | Glen Dale |
Zone: | 6 |
|
|
Color: | Shinning White |
Flowering: | Mid |
Height: | Upright, erect and vigorous |
Bloom: | 2 1/2 inch single bloom |
Type: | Glen Dale |
Zone: | 7 |
|
|
Color: | White faint yellow blotch |
Flowering: | Early |
Height: | Medium |
Bloom: | 2 inch hose in hose |
Type: | Yerkes Pryor |
Zone: | 7 |
|
|
Color: | Peachy pink |
Flowering: | Mid |
Height: | Dense, spreading |
Bloom: | 2 inch bloom |
Type: | Pericat |
Zone: | 7 |
|
|
Color: | White |
Flowering: | Mid |
Height: | |
Bloom: | 2 1/2 inch double hose in hose |
Type: | Linwood |
Zone: | 7 |
|
|
Color: | Deep mauve purple |
Flowering: | Early-Mid |
Height: | Low/medium height; spreading and compact |
Bloom: | 1 3/4 inch hose in hose |
Type: | Gable |
Zone: | 6 |
|
|
Color: | White |
Flowering: | Mid |
Height: | 4-6 feet mature height |
Bloom: | |
Type: | Holly Springs |
Zone: | 7A |
|
|
Color: | |
Flowering: | |
Height: | |
Bloom: | |
Type: | Kaempferi |
Zone: | |
|
|
Color: | |
Flowering: | |
Height: | |
Bloom: | |
Type: | |
Zone: | |
|
|
Color: | Rich pink |
Flowering: | Late |
Height: | Medium height, spreading and upright |
Bloom: | 2 inch single/double bloom |
Type: | Indicum Species |
Zone: | 6 |
|
|
Color: | Dark red |
Flowering: | Early |
Height: | Medium height |
Bloom: | Bell shaped |
Type: | Harris |
Zone: | 7 |
|
|
Color: | Purple |
Flowering: | Early |
Height: | 3-4 feet mature height |
Bloom: | |
Type: | Gable |
Zone: | 9 |
|
|
Color: | Vivid Red |
Flowering: | |
Height: | Compact |
Bloom: | 2 1/2 to 3 inch |
Type: | Other |
Zone: | 7b-9 |
|
|
Color: | Rich rose pink |
Flowering: | Early |
Height: | 6-8 feet mature height |
Bloom: | 2 3/4 hose in hose |
Type: | Rutherford |
Zone: | 7A |
|
|
Color: | Lavender |
Flowering: | Mid |
Height: | 6-8 feet mature height |
Bloom: | 2 inch single bloom |
Type: | |
Zone: | 5B |
|
|
Color: | Deep brilliant red |
Flowering: | Early |
Height: | Medium, spreading |
Bloom: | 2 1/2 inch hose in hose |
Type: | Rutherford |
Zone: | 8 |
|
|
Color: | Strong Purplish Red |
Flowering: | Mid - Late |
Height: | |
Bloom: | 2 1/2 - 3 inch |
Type: | Back Acres |
Zone: | |
|
|
Color: | Light rosy pink |
Flowering: | Mid |
Height: | Medium to tall, dense and compact |
Bloom: | 1 3/4 inch double hose in hose |
Type: | Gable |
Zone: | 6 |
|
|
Color: | Deep rose red |
Flowering: | Mid |
Height: | Medium to tall; spreading and open |
Bloom: | 2 1/4 inch single bloom |
Type: | Carla |
Zone: | 7 |
|
|
Color: | Orange red |
Flowering: | Early-mid |
Height: | 4-6 feet mature height |
Bloom: | 1 3/4 inch single bloom |
Type: | Glen Dale |
Zone: | 7 |
|
|
Color: | White |
Flowering: | |
Height: | |
Bloom: | |
Type: | |
Zone: | |
|
Deja Bloom®

|
Color: | Light Red Blooms |
Flowering: | Spring, Summer and Fall |
Height: | 4 ft H x 3.5 ft W |
Bloom: | Semi-double |
Type: | |
Zone: | 7 |
|

|
Color: | Magenta Blooms |
Flowering: | Spring, Summer and Fall |
Height: | 5 ft H x 4 ft W |
Bloom: | |
Type: | |
Zone: | 7 |
|

|
Color: | |
Flowering: | Spring, Summer and Fall |
Height: | 4 ft H x 4 ft W |
Bloom: | |
Type: | |
Zone: | 6 |
|

|
Color: | Deep Coral Pink Blooms |
Flowering: | Spring, Summer and Fall |
Height: | 4 ft H x 3 ft W |
Bloom: | |
Type: | |
Zone: | 7 |
|

|
Color: | Pink Blooms |
Flowering: | Spring, Summer and Fall |
Height: | 3 1/2 ft H x 3 1/2 ft W |
Bloom: | |
Type: | |
Zone: | 7 |
|

|
Color: | Red Blooms |
Flowering: | Spring, Summer and Fall |
Height: | 3 1/2 ft H x 3 1/2 ft W |
Bloom: | |
Type: | |
Zone: | 7 |
|
Encore®

|
Color: | Dark Pink to Purple |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 inch single |
Type: | |
Zone: | 6A to 9 |
|

|
Color: | Pure White |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 3 inch Single |
Type: | |
Zone: | 7 to 9 |
|

|
Color: | Red |
Flowering: | |
Height: | Fast Growth Rate |
Bloom: | 2 1/2 inch semi double |
Type: | |
Zone: | 6a to 10 |
|

|
Color: | Medium Pink |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 1/2 inch semi double |
Type: | |
Zone: | 6 to 9 |
|

|
Color: | Light Pink with Darker Pink Center |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 3/4 single |
Type: | |
Zone: | 7 to 9 |
|

|
Color: | Soft Coral Pink with Fuchsia Center |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 1/4 inch single |
Type: | |
Zone: | 7 to 9 |
|

|
Color: | Light Pink |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 3 inch Single |
Type: | |
Zone: | 6B to 9 |
|

|
Color: | Deep Orange Red |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 1/2 inch semi double |
Type: | |
Zone: | 6B to 9 |
|

|
Color: | Rich Lavender |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 inch single |
Type: | |
Zone: | 6 to 9 |
|

|
Color: | White |
Flowering: | |
Height: | Intermediate 4 1/2 feet |
Bloom: | 3 inch single |
Type: | |
Zone: | 6A-9 |
|

|
Color: | Dark Purple |
Flowering: | |
Height: | Rapid Growth Rate |
Bloom: | 3 1/2 inch single |
Type: | |
Zone: | 6 to 9 |
|

|
Color: | Ruby Red |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 1 1/4 inch single |
Type: | |
Zone: | 6 to 9 |
|

|
Color: | Coral pink with white ruffled edges |
Flowering: | |
Height: | 3 feet dwarf |
Bloom: | 2 1/2 inch single to semi-double |
Type: | |
Zone: | 6a, 6b, 7, 8, 9 |
|

|
Color: | Vivid Orange Red |
Flowering: | |
Height: | Medium Growth Rate |
Bloom: | 2 1/2 inch semi double |
Type: | |
Zone: | 6 to 9 |
|

|
Color: | White with Purple Stipes, Ocassional Solid Purple |
Flowering: | |
Height: | Rapid Growth Rate |
Bloom: | 3 inch Single |
Type: | |
Zone: | 6 to 9 |
|
|
|
|
 |