View Flyer
|
| Arabesk |
| Color: | Vivid red |
| Flowering: | |
| Height: | |
| Bloom: | |
| Type: | Kaempferi |
| Zone: | |
| Back to top |
|
View Flyer
|
| Ben Morrison |
| Color: | Deep yellowish pink |
| Flowering: | Early-Mid |
| Height: | Upright twiggy habit |
| Bloom: | 2 1/2 inch |
| Type: | Glen Dale |
| Zone: | |
| Back to top |
|
View Flyer
|
| Delaware Valley White |
| Color: | Pure White |
| Flowering: | Early |
| Height: | 6-8 feet mature height |
| Bloom: | 2 1/4 inch single bloom |
| Type: | Mucronatum |
| Zone: | 6 |
| Back to top |
|
View Flyer
|
| Elsie Lee |
| Color: | Bluish Lavender |
| Flowering: | Mid |
| Height: | Medium height, rounded |
| Bloom: | 2 inch double to semi double |
| Type: | Shammaralla |
| Zone: | 5 |
| Back to top |
|
View Flyer
|
| Evensong |
| Color: | Deep purplish pink |
| Flowering: | Mid |
| Height: | Medium height,erect to overarching |
| Bloom: | 1 3/4 inch bloom |
| Type: | Glen Dale |
| Zone: | 6 |
| Back to top |
|
View Flyer
|
| Fascination |
| Color: | Red / Pink |
| Flowering: | |
| Height: | |
| Bloom: | |
| Type: | |
| Zone: | |
| Back to top |
|
View Flyer
|
| Fashion |
| Color: | Rose salmon with darker blotch |
| Flowering: | Mid |
| Height: | Medium height, spreading and erect |
| Bloom: | 2 1/2 inch bloom hose in hose |
| Type: | Glen Dale |
| Zone: | 6 |
| Back to top |
|
View Flyer
|
| Glacier |
| Color: | Shinning White |
| Flowering: | Mid |
| Height: | Upright, erect and vigorous |
| Bloom: | 2 1/2 inch single bloom |
| Type: | Glen Dale |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| H H Hume |
| Color: | White faint yellow blotch |
| Flowering: | Early |
| Height: | Medium |
| Bloom: | 2 inch hose in hose |
| Type: | Yerkes Pryor |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| Hampton Beauty |
| Color: | Peachy pink |
| Flowering: | Mid |
| Height: | Dense, spreading |
| Bloom: | 2 inch bloom |
| Type: | Pericat |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| Hardy Gardenia |
| Color: | White |
| Flowering: | Mid |
| Height: | |
| Bloom: | 2 1/2 inch double hose in hose |
| Type: | Linwood |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| Herbert |
| Color: | Deep mauve purple |
| Flowering: | Early-Mid |
| Height: | Low/medium height; spreading and compact |
| Bloom: | 1 3/4 inch hose in hose |
| Type: | Gable |
| Zone: | 6 |
| Back to top |
|
View Flyer
|
| Hexe |
| Color: | Cardinal red |
| Flowering: | Mid |
| Height: | Low to medium height |
| Bloom: | 2 inch hose in hose |
| Type: | Sanders |
| Zone: | |
| Back to top |
|
View Flyer
|
| Irish Cream |
| Color: | White |
| Flowering: | Mid |
| Height: | 4-6 feet mature height |
| Bloom: | |
| Type: | Holly Springs |
| Zone: | 7A |
| Back to top |
|
View Flyer
|
| Janet Rhea |
| Color: | White with Sharp pink edges |
| Flowering: | Mid |
| Height: | |
| Bloom: | Double |
| Type: | Linwood |
| Zone: | |
| Back to top |
|
View Flyer
|
| Macrantha Orange |
| Color: | |
| Flowering: | |
| Height: | |
| Bloom: | |
| Type: | |
| Zone: | |
| Back to top |
|
View Flyer
|
| Macrantha Pink |
| Color: | Rich pink |
| Flowering: | Late |
| Height: | Medium height, spreading and upright |
| Bloom: | 2 inch single/double bloom |
| Type: | Indicum Species |
| Zone: | 6 |
| Back to top |
|
View Flyer
|
| Midnight Flare |
| Color: | Dark red |
| Flowering: | Early |
| Height: | Medium height |
| Bloom: | Bell shaped |
| Type: | Harris |
| Zone: | 8 |
| Back to top |
|
View Flyer
|
| Mildred |
| Color: | Purple |
| Flowering: | Early |
| Height: | 3-4 feet mature height |
| Bloom: | |
| Type: | Gable |
| Zone: | 9 |
| Back to top |
|
View Flyer
|
| Pink Cascade |
| Color: | Salmon pink with red blotch |
| Flowering: | Mid-Late |
| Height: | Low height, cascading |
| Bloom: | 2 inch single bloom |
| Type: | Harris |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| Pink Ruffle |
| Color: | Rich rose pink |
| Flowering: | Early |
| Height: | 6-8 feet mature height |
| Bloom: | 2 3/4 hose in hose |
| Type: | Rutherford |
| Zone: | 7A |
| Back to top |
|
View Flyer
|
| Poukhanense Compacta |
| Color: | Lavender |
| Flowering: | Mid |
| Height: | 6-8 feet mature height |
| Bloom: | 2 inch single bloom |
| Type: | |
| Zone: | 5B |
| Back to top |
|
View Flyer
|
| Red Ruffle |
| Color: | Deep brilliant red |
| Flowering: | Early |
| Height: | Medium, spreading |
| Bloom: | 2 1/2 inch hose in hose |
| Type: | Rutherford |
| Zone: | 8 |
| Back to top |
|
View Flyer
|
| Red Slippers |
| Color: | Strong Purplish Red |
| Flowering: | Mid - Late |
| Height: | |
| Bloom: | 2 1/2 - 3 inch |
| Type: | Back Acres |
| Zone: | |
| Back to top |
|
View Flyer
|
| Rosebud |
| Color: | Light rosy pink |
| Flowering: | Mid |
| Height: | Medium to tall, dense and compact |
| Bloom: | 1 3/4 inch double hose in hose |
| Type: | Gable |
| Zone: | 6 |
| Back to top |
|
View Flyer
|
| Sunglow |
| Color: | Deep rose red |
| Flowering: | Mid |
| Height: | Medium to tall; spreading and open |
| Bloom: | 2 1/4 inch single bloom |
| Type: | Carla |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| Trouper |
| Color: | Orange red |
| Flowering: | Early-mid |
| Height: | 4-6 feet mature height |
| Bloom: | 1 3/4 inch single bloom |
| Type: | Glen Dale |
| Zone: | 7 |
| Back to top |
|
View Flyer
|
| Vibrant |
| Color: | Soft white ringed with cherry red |
| Flowering: | Mid |
| Height: | Upright |
| Bloom: | 4 inch bloom |
| Type: | Harris |
| Zone: | |
| Back to top |
|
View Flyer
|
| White Rosebud |
| Color: | White |
| Flowering: | Late |
| Height: | 4-6 feet mature height |
| Bloom: | |
| Type: | August Kehr |
| Zone: | 6A |
| Back to top |
|