What's New Plants Photo Gallery Location Credit Application Contact Us About Us

Gallon Availability

Print Availability
Last Updated July 25, 2008
Variety 1 Year Trade Gallon Ready 8/1/08 2 Year Trade Gallon Ready now 1 year full gallon 2 Year Full gallon Ready now
AROMI AZALEA
Amelia Rose 5,352 28 1,392 3,267
Hallie 2,198 77 0 1,750
Michelle Lux 480 84 0
GIRARD AZALEAS
Christina 9,410 0 3,048 995
Crimson 6,776 546 6,852 5,987
Hot Shot 7,471 658 3,216 3,819
Johanna 1,697
Pleasant White 8,835 1,316 1,680 4,239
Rene Michelle 10,105 238 3,408 4,384
Rose 10,293 210 7,020 5,064
INDICA AZALEAS
Formosa 9,608 192 3,144 5,835
George L. Taber 10,930 484 2,820 5,770
Iveryana 364 0 1,529
Judge Solomon 4,160 56 3,204 11
Mrs. G. G. Gerbing 3,936 146 1,560 3,798
President Clay 1,324 0 1,608 1
Pride of Mobile 4,564 0 1,272 88
Formosa ( Red ) 1,348 0 1,536 234
Varigated Mrs. GG Gerbing 0 134
KURUME AZALEAS
Blaauws Pink 10,664 0 3,360 1,619
Christmas Cheer 3,500 64 1,788 -445
Coral Bell 8,348 1,153 7,296 1,184
Glory 6,584 357 480 1,065
Hershey Orange 1,640 56 0 1,447
Hershey Red 9,068 462 5,520 11,264
Hino Crimson 7,519 1,372 7,452 8,472
Hinodegiri 8,564 1,625 7,140 3,960
Karens 9,619 735 3,432 3,087
Massasoit 1,754 119 408 1,760
Pink Pearl 7,216 287 0 2,591
Sherwood Red 0 0 0 25
Snow 4,540 666 1,704 308
Tradition 10,632 434 3,336 1,698
ROBIN HILL AZALEAS
Congo 4,096 0 1,632 766
Conversation Piece 6,982 56 1,032 -938
Hilda Niblett 3,732 0 0 194
Nancy of Robin Hill 4,433 112 1,656 1,924
Sir Robert 3,523 511 0 604
Watchett 2,448 14 0 158
SATSUKI AZALEA
Amagasa 4,748 70 1,608 5,631
Chinzan 6,786 840 3,552 8,491
Flame Creeper 2,520 21 0 3,911
Gumpo Pink 0 7,156 0 6,374
Gumpo White 6,657 6,168 3,504 5,409
Higasa 690 0 576 408
Jogha 516 0 492 1,311
Momo no haru 0 21 0 572
Tama no hada 2,210 175 0 1,884
Wakaebisu 5,330 0 1,632 3,096
OTHER HYBRID AZALEAS
Arabesk 3,643 0 1,728 2,479
Ben Morrison 4,720 -86 0 0
Delaware Valley White 7,736 168 6,456 -78
Elsie Lee 9,083 98 3,372 48
Evensong 988 0 0 216
Fascination 985 0 150
Fashion 8,807 0 6,816 5,097
Glacier 564 0 0 0
Hampton Beauty 4,248 42 432 2,656
Hardy Gardenia 444 133 732 529
Herbert 6,488 -60 0 -150
Hexe 0 0
HH Hume 1,148 0 1,560 -144
Irish Cream 644 456 0
Janet Rhea 806
Macrantha Orange 364 0 0 546
Macrantha Pink 9,367 0 2,832 3,570
Midnight Flare 9,562 0 3,324 3,487
Mildred 6,764 182 1,560 7,386
Pink Cascade 0 140 0 14
Pink Ruffle 6,657 42 6,408 1,096
Poukhanense Compacta 8,103 385 2,916 612
Red Ruffle 7,056 105 6,216 4,438
Red Slippers 3,783 246 1,752 4,572
Rosebud 8,288 238 3,528 -289
Sunglow 4,776 0 1,476 11
Trouper 1,711 0 0 1,033
Vibrant 0 0 384 0
White Rosebud 4,259 287 432 1,389
ORNAMENTALS
Cleyera Japonica 26,964 12,326 51,237 10,991
ABELIA
Edward Goucher 611 0 526
Francis Mason 917 1,206
Rose Creek 0 3,374 0 8,014
BOXWOOD
Japanese 988 6,825 65
Wintergreen 2,080 5,231
ELAEAGNUS
Ebbingei 2,158 0
GARDENIA
August Beauty 0 5,083
Daisy 1,450 0
Radicans 4,614 1
ILEX
Carissa 3,292 1,586
Compacta 3,168 3
Dwarf Burfordi 3,556 104
Dwarf Yaupon 6,123 11,466 176
Helleri 0 3,910
Varigated Helleri 2,249 2,124 695
Needlepoint 2,880 0
Sky Pencil 3,462 5,278 180
Soft Touch 8,488 143
INDIAN HAWTHORN
Snow 1,638 2,990 0
JUNIPER
Andora 1,014 21
Blue Pacific 66 420 6,611 5,821
Blue Point 494 2,020
Blue Rug 1,066 9,804 2,136
Parsonii 1,677 2,477 2,852
Procumbens Nana 1,014 1,710 0
LIGUSTRUM
Recurvifolia 6,422 2,262 688
Wax Leaf 1,872 1,775
LOROPETALUM
Chang's Ruby 45,088 0
SPIREA
Anthony Waterer 0 520
Goldmound 0 2,543
Little Princess 0 1,060
Reeves 72 0 1,729
PREMIUM ORNAMENTALS
Cryptomeria Globosa Nana 741 3,624 -416
Leucothoe Dodd's Varigated 1,729